RESIDENTIAL CONVEYANCING – SALE
| Property Value | Legal Fees | VAT | Total |
| Up to £100,000 | £500.00 | £100.00 | £600.00 |
| £100,01 to £250,000 | £625.00 | £125.00 | £750.00 |
| £250,001 – £400,000 | £700.00 | £140.00 | £840.00 |
| £400,001 – £550,000 | £750.00 | £150.00 | £900.00 |
| £550,001 – £600,000 | £850.00 | £170.00 | £1,020.00 |
| £600,001 – £650,000 | £900.00 | £180.00 | £1,080.00 |
| £650,001 Upwards | £975.00 | £195.00 | £1,170.00 |
| Supplements | Price | VAT | Total |
| Leasehold Fee | £100.00 | £20.00 | £120.00 |
| Shared Ownership Fee | £100.00 | £20.00 | £120.00 |
| Disbursements | Price | VAT | Total |
| Bank Transfer Fee | £42.00 | ||
| Office Copies (each) | £6.00 | ||
| Land Registry Documents | £3.00 | ||
| AML Fee | £5.25 | £1.05 | £6.30 |
RESIDENTIAL CONVEYANCING – PURCHASE
| Property Value | Legal Fees | VAT | Total |
| Up to £100,000 | £550.00 | £110.00 | £660.00 |
| £100,001 – £250,000 | £650.00 | £130.00 | £780.00 |
| £250,001 – £400,000 | £750.00 | £150.00 | £900.00 |
| £400,001 – £550,000 | £850.00 | £170.00 | £1,020.00 |
| £550,001 Upwards | £950.00 | £190.00 | £1,140.00 |
| Supplements | Price | VAT | Total |
| Leasehold Fee | £100.00 | £20.00 | £120.00 |
| Shared Ownership Fee | £500.00 | £100.00 | £600.00 |
| New Build Fee | £250.00 | £50.00 | £300.00 |
| Help to Buy ISA (each) | £50.00 | £10.00 | £60.00 |
| Help to Buy Equity Loan | £400.00 | £80.00 | £480.00 |
| Disbursements | Price | VAT | Total |
| Bank Transfer Fee | £42.00 | ||
| Office Copies (each) | £6.00 | ||
| Land Registry Documents | £3.00 | ||
| Bankruptcy Search Fee | £2.00 | ||
| AML Fee | £5.25 | £1.05 | £6.30 |
| Search Pack | £166.50 | £33.30 | £199.80 |
| Bankruptcy Search | £2.00 | ||
| Land Registry Search | £3.00 |
Land Registry Fee – TBC Dependent on Value -check Land Registry Fees here – http://www.gov.uk/guidance/hm-land-registry-registration-services-fees
SDLT – TBC Dependent on Value – calculate your SDLT here – http://www.gov.uk/stamp-duty-land-tax/residential-property-rates
RESIDENTIAL CONVEYANCING – REMORTGAGE
| Property Value | Legal Fees | VAT | Total |
| Up to £100,000 | £415.00 | £83.00 | £498.00 |
| £100,01 to £200,000 | £465.00 | £93.00 | £558.00 |
| £200,001 upwards | £515.00 | £103.00 | £618.00 |
| Supplements | Price | VAT | Total |
| Transfer of Equity | £150.00 | £30.00 | £180.00 |
| Shared Ownership Fee | £100.00 | £20.00 | £120.00 |
| Disbursements
|
Price | VAT | Total |
| Bank Transfer Fee | £42.00 | ||
| Office Copies (each) | £6.00 | ||
| Land Registry Documents | £3.00 | ||
| Bankruptcy Search Fee | £2.00 | ||
| Land Registry Search | £3.00 | ||
| AML Fee | £5.25 | £1.05 | £6.30 |
Land Registry Fee – TBC Dependent on Value -check Land Registry Fees here – http://www.gov.uk/guidance/hm-land-registry-registration-services-fees
